Adobe Stock
Adobe Stock
Of the 3,213 subsidies provided, the largest was for Chickasha Sod & Grass Farm, LLC, which received $87,347 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Grady County farmer was $7 to Wiley B. Horn III.
There were 1,886 fewer subsidies than the year before, and the total value of the subsidies fell by $9,332,717.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Chickasha Sod & Grass Farm, LLC | $87,347 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $104,163 |
Tim Osborn | $61,688 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $226,456 |
Arthur Lee Kell Jr. | $58,804 | Price Loss Coverage Program | $100,656 |
John Ezra Osborn | $45,503 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,721 |
Mr Stephen Stephen Wade Standridge Rev Trustee | $41,038 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $50,440 |
Kelly B Longanacre | $39,291 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,797 |
Jimmie Vickrey | $38,844 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,068 |
Turner Farms, LLC | $38,389 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $80,963 |
Tim Osborn | $37,800 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $226,456 |
F Amanda Tye Revocable Living Trust | $34,337 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,589 |
Brent Anthony Pittman | $32,219 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,339 |
Thomas I. Adams | $30,374 | Conservation Reserve Program Payment - Annual Rental | $33,953 |
John Paxton | $30,322 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $87,203 |
Orville C. Rumley | $30,307 | Livestock Forage Disaster Program | $56,185 |
George W. Thomas III | $29,442 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $41,025 |
Do-Be Holstein Farms Company | $28,247 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $95,485 |
Timothy O. Eaton | $26,470 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,661 |
Tim Osborn | $25,999 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $226,456 |
George McNeff Jr. | $25,772 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,612 |
Mccool Farms, Inc. | $24,846 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,201 |
Jerry A. Campbell | $23,998 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,112 |
Will Wheeler | $22,904 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,819 |
Dale Hardesty | $22,701 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,399 |
John Meiwes | $22,203 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,447 |
Jarvis & Phyllis Kinder Estate | $22,079 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,347 |
Do-Be Holstein Farms Company | $22,024 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,485 |
Jason R. Meiwes | $21,402 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,208 |
Ricky Anthony | $21,367 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,058 |
James D. Crawford | $21,346 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,367 |
Arthur Lee Kell Jr. | $21,044 | Quality Loss Adjustment Program | $100,656 |
Freddie Joe Arterberry | $21,011 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,993 |
Will Osborn | $21,003 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $50,279 |
Turner Farms, LLC | $20,800 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,963 |
Jantz Farm, LLC | $20,479 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,452 |
Jimmie Vickrey | $19,615 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $102,068 |
Freddie Joe Arterberry | $19,407 | Quality Loss Adjustment Program | $55,993 |
Grady Company, Inc. | $19,195 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $64,406 |
John William Chiles | $18,555 | Quality Loss Adjustment Program | $33,405 |
Phillip L. Willis | $18,468 | Livestock Indemnity Program | $43,335 |
William C. Chiles III | $18,401 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,454 |
Nevaleen Joy Selmat Rvoc Trust | $18,392 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,349 |
Lee Selmat Rvoc Trust | $18,391 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,380 |
Tim Osborn | $18,210 | Quality Loss Adjustment Program | $226,456 |
Will Wheeler | $18,194 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $68,819 |
Will Wheeler | $18,184 | Price Loss Coverage Program | $68,819 |
Mclemore Farms Land & Cattle, LLC | $18,000 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,169 |
Douglas Parr Living Trust | $17,272 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,455 |
Education & Joann Tyler Trustee | $17,070 | Conservation Reserve Program - Transition Incentives Program | $37,200 |
White Brothers Cattle Company | $16,711 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,129 |
James D. Crawford | $16,607 | Quality Loss Adjustment Program | $56,367 |
Eubank Ranch, LLC | $16,472 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,571 |
Shipley Farms, Inc. | $16,274 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,210 |
Chris J. McComas | $15,907 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,739 |
Orville C. Rumley | $15,836 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $56,185 |
Michael L. Wright | $15,772 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,516 |
Gerald A. Brown | $15,447 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,999 |
Blackjack Land & Cattle Company, LLC | $15,142 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,167 |
John Paxton | $15,133 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $87,203 |
Do-Be Holstein Farms Company | $14,902 | Price Loss Coverage Program | $95,485 |
John Meiwes | $14,743 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $55,447 |
Blackjack Land & Cattle Company, LLC | $14,688 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,167 |
John Paxton | $14,141 | Price Loss Coverage Program | $87,203 |
Will Osborn | $13,916 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,279 |
Ernest Cunningham | $13,858 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,399 |
Kaleb G. Dunn | $13,823 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,988 |
William C. Chiles III | $13,345 | Quality Loss Adjustment Program | $50,454 |
Monte Rowell | $13,283 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,883 |
John Ezra Osborn | $13,232 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $101,721 |
F Amanda Tye Revocable Living Trust | $12,979 | Noninsured Assistance Program | $49,589 |
Jimmie Vickrey | $12,973 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $102,068 |
Grady Company, Inc. | $12,799 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,406 |
Johnny D. Schmidt | $12,693 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,313 |
Jesse Campbell | $12,298 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,370 |
Eubank Ranch, LLC | $12,248 | Livestock Forage Disaster Program | $34,571 |
Steve J. Calhoun | $12,204 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,772 |
Arthur Lee Kell Jr. | $11,958 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,656 |
Brandon Lee Zeiset | $11,745 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,139 |
Gerald W Ast-the Gerald & Susan AST Family Revocab | $11,623 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,481 |
Otter Creek Farms, LLC | $11,303 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,783 |
Steve J. Calhoun | $11,257 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,772 |
Lulyn-Lulyn Williams Revocable Trust Williams | $11,221 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,197 |
Rocking B Cattle, LLC | $11,130 | Livestock Forage Disaster Program | $31,746 |
John Thomas Duke | $11,042 | Livestock Indemnity Program | $11,042 |
Trace Ranch Lp | $10,988 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,008 |
John William Chiles | $10,975 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,405 |
Brown Dairy, LLC | $10,895 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,358 |
Schlecht Farms, Inc. | $10,843 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,398 |
White Brothers Cattle Company | $10,839 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $45,129 |
Schein Farms | $10,837 | Price Loss Coverage Program | $34,867 |
Campbell Farms, Inc. | $10,807 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,846 |
Mccool Farms, Inc. | $10,732 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $53,201 |
Education & Joann Tyler Trustee | $10,718 | Conservation Reserve Program Payment - Annual Rental | $37,200 |
Roy L. Sparks | $10,483 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,323 |
The Anna Jenell Campbell Trust | $10,479 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,213 |
James K. Boyster Jr. | $10,407 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,982 |
Jason Ray Jantz | $10,359 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,488 |
Schein Farms | $10,329 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $34,867 |
Michael L. Wright | $10,284 | Livestock Forage Disaster Program | $48,516 |
Grady Company, Inc. | $10,239 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $64,406 |
Do-Be Holstein Farms Company | $10,196 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $95,485 |
Christopher G. Witt | $10,129 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,141 |
Douglas Parr Living Trust | $9,972 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,455 |
Rocking B Cattle, LLC | $9,858 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,746 |
Orville C. Rumley | $9,808 | Livestock Forage Disaster Program | $56,185 |
George McNeff Jr. | $9,714 | Price Loss Coverage Program | $45,612 |
George Probst Family Trust | $9,634 | Conservation Reserve Program Payment - Annual Rental | $21,554 |
Tim Osborn | $9,555 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $226,456 |
Joe Bob Nelson | $9,553 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,142 |
Teddy Pickard Cattle Company, LLC | $9,475 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,171 |
Bruce Savage-Bruce Savage Revocable Trust | $9,471 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,505 |
Education & Joann Tyler Trustee | $9,412 | Conservation Reserve Program - Transition Incentives Program | $37,200 |
Dale Hardesty | $9,317 | Price Loss Coverage Program | $56,399 |
Peggy L Mclemore Rvoc Trustee | $9,178 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,786 |
Campbell Farms, Inc. | $9,158 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,846 |
Bryan Shane Castor | $9,125 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,125 |
Schein Farms | $9,061 | Livestock Forage Disaster Program | $34,867 |
Gene Rowe | $9,011 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,178 |
Grady Company, Inc. | $8,979 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,406 |
Hillside Dairy, LLC | $8,951 | Dairy Margin Coverage Program | $68,166 |
Jason L. McComas | $8,928 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,369 |
Bruce Savage-Bruce Savage Revocable Trust | $8,915 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,505 |
Eugene Corley | $8,907 | Dairy Margin Coverage Program | $70,416 |
Oghi a Degiusti JR | $8,821 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,776 |
John Arlen Williams | $8,820 | Livestock Indemnity Program | $12,797 |
Bobby G. Osborn | $8,800 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,301 |
Will Wheeler | $8,786 | Livestock Forage Disaster Program | $68,819 |
7 L, Inc. | $8,772 | Conservation Reserve Program Payment - Annual Rental | $10,000 |
Jerry Campbell | $8,742 | Price Loss Coverage Program | $8,935 |
David C. Parr | $8,738 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,865 |
Dwayne Ast | $8,700 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,401 |
Brown Dairy, LLC | $8,671 | Dairy Margin Coverage Program | $79,358 |
Chad R. Tharp | $8,613 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,932 |
Dwayne Ast | $8,584 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,401 |
Kyle Jerome Jones | $8,536 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,028 |
Bruce Savage-Bruce Savage Revocable Trust | $8,479 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $40,505 |
Schlecht Farms, Inc. | $8,469 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,398 |
Blackjack Land & Cattle Company, LLC | $8,460 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,167 |
Tim A. Smith | $8,338 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,338 |
Byron A. Hardesty | $8,258 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,608 |
Timothy O. Eaton | $8,201 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $76,661 |
George McNeff Jr. | $8,190 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $45,612 |
Roy L. Sparks | $8,160 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,323 |
Do-Be Holstein Farms Company | $8,157 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $95,485 |
Hillside Dairy, LLC | $8,045 | Dairy Margin Coverage Program | $68,166 |
Eugene Corley | $8,005 | Dairy Margin Coverage Program | $70,416 |
Patsy R. Linn | $7,967 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,967 |
Sumner Family Partnership, Ltd. | $7,950 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,356 |
Cecil P. Kerlick | $7,939 | Livestock Forage Disaster Program | $15,626 |
Traxler Living Trust-Billy J Traxler | $7,868 | Livestock Forage Disaster Program | $7,868 |
Randy W. Rumley | $7,862 | Livestock Forage Disaster Program | $16,089 |
Glenn A. Loyd | $7,803 | Livestock Indemnity Program | $12,702 |
Stephen W. Surbeck | $7,803 | Livestock Indemnity Program | $10,735 |
Brown Dairy, LLC | $7,794 | Dairy Margin Coverage Program | $79,358 |
Phillip L. Willis | $7,752 | Livestock Forage Disaster Program | $43,335 |
Walt J. Boyer | $7,739 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,205 |
Adams Alfalfa Farms, Inc. | $7,704 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,593 |
Angela G. Russell | $7,693 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,594 |
Tim Osborn | $7,644 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $226,456 |
Carl Groseclose | $7,573 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,443 |
Jerry A. Campbell | $7,537 | Price Loss Coverage Program | $49,112 |
Pamela R. Lyons | $7,438 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,256 |
Tim Shook | $7,431 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,067 |
Arthur Lee Kell Jr. | $7,396 | Quality Loss Adjustment Program | $100,656 |
Michael L. Wright | $7,385 | Price Loss Coverage Program | $48,516 |
Howard W. Cunningham | $7,370 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,736 |
Sherwin Nightingale | $7,361 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,926 |
William C. Chiles III | $7,234 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $50,454 |
Bill J Winderlin | $7,214 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,642 |
Trey T. Adams | $7,152 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,078 |
Timothy O. Eaton | $7,145 | Livestock Forage Disaster Program | $76,661 |
Calvin Francis Feild | $7,132 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,131 |
Timothy O. Eaton | $7,041 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,661 |
Duffy Jackson Linton | $7,002 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,586 |
Hoffman Cattle Company, LLC | $6,993 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,482 |
Dale Hardesty | $6,989 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $56,399 |
T R Mccalla Ranch, Inc. | $6,983 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,920 |
Francis Gilliland | $6,983 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,901 |
Tim Osborn | $6,979 | Price Loss Coverage Program | $226,456 |
Jesse Campbell | $6,954 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,370 |
Hillside Dairy, LLC | $6,908 | Dairy Margin Coverage Program | $68,166 |
Rodney L. Schenk | $6,893 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,595 |
George W. Thomas III | $6,874 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,025 |
Eugene Corley | $6,874 | Dairy Margin Coverage Program | $70,416 |
Hillside Dairy, LLC | $6,866 | Dairy Margin Coverage Program | $68,166 |
Michael L. Wright | $6,854 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $48,516 |
David L. Skaggs | $6,848 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,808 |
Tim Shook | $6,848 | Price Loss Coverage Program | $21,067 |
Eugene Corley | $6,832 | Dairy Margin Coverage Program | $70,416 |
John Paxton | $6,779 | Price Loss Coverage Program | $87,203 |
David L. Skaggs | $6,760 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,808 |
Roy L. Sparks | $6,752 | Price Loss Coverage Program | $28,323 |
Jerry A. Campbell | $6,729 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $49,112 |
Jesse Campbell | $6,726 | Price Loss Coverage Program | $32,370 |
Brown Dairy, LLC | $6,692 | Dairy Margin Coverage Program | $79,358 |
Larry R. Abel | $6,671 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,274 |
John R Vandament Estate | $6,671 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,671 |
Brown Dairy, LLC | $6,651 | Dairy Margin Coverage Program | $79,358 |
Bryan E. Linn | $6,620 | Price Loss Coverage Program | $11,618 |
Donna Jeane Coats | $6,609 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,763 |
Doris Black | $6,590 | Conservation Reserve Program Payment - Annual Rental | $7,335 |
Homer H. Hulme | $6,569 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,945 |
David L. Skaggs | $6,526 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,808 |
Victor Morgan | $6,507 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,507 |
Do-Be Holstein Farms Company | $6,478 | Livestock Forage Disaster Program | $95,485 |
Tim Osborn | $6,409 | Price Loss Coverage Program | $226,456 |
Kevin McComas Sr. | $6,405 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,695 |
Hillside Dairy, LLC | $6,402 | Dairy Margin Coverage Program | $68,166 |
John Meiwes | $6,381 | Price Loss Coverage Program | $55,447 |
Eugene Corley | $6,371 | Dairy Margin Coverage Program | $70,416 |
Larry R. Abel | $6,320 | Livestock Forage Disaster Program | $25,274 |
Steven L. Winn | $6,290 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,209 |
Benjamin C. Schmidt | $6,276 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,384 |
Jarvis & Phyllis Kinder Estate | $6,242 | Price Loss Coverage Program | $34,347 |
Brown Dairy, LLC | $6,203 | Dairy Margin Coverage Program | $79,358 |
Cindy R. Russell | $6,202 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,320 |
Wesley Burchfield and Mary E Burchfield Revocable | $6,162 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,104 |
Cody Jack White | $6,118 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,182 |
Chris J. McComas | $6,113 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,739 |
Cody Joe McComas | $6,113 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,427 |
Cole C. McComas | $6,113 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,754 |
Clark Von Tungeln | $6,098 | Conservation Reserve Program Payment - Annual Rental | $15,092 |
Hoffman Cattle Company, LLC | $6,069 | Livestock Indemnity Program | $23,482 |
George Probst Family Trust | $6,066 | Conservation Reserve Program Payment - Annual Rental | $21,554 |
Jeffrey George L. Cooper | $6,027 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,027 |
Ernest Cunningham | $6,023 | Price Loss Coverage Program | $23,399 |
Top Farms, Inc. | $5,947 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,643 |
Phillip L. Willis | $5,903 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,335 |
John Paxton | $5,889 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,203 |
Clark Von Tungeln | $5,878 | Conservation Reserve Program Payment - Annual Rental | $15,092 |
Armon Humphrey | $5,866 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,098 |
Kale L. Vickrey | $5,866 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,441 |
Timber Lake JSB, LLC | $5,865 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,865 |
George Probst Family Trust | $5,854 | Conservation Reserve Program Payment - Annual Rental | $21,554 |
Joshua Longanacre | $5,831 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,004 |
Chickasha Sod & Grass Farm, LLC | $5,799 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,163 |
Campbell Farms, Inc. | $5,756 | Price Loss Coverage Program | $34,846 |
Eric L. Jensen | $5,749 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,385 |
Mark Dolch | $5,739 | Price Loss Coverage Program | $8,899 |
Harrison & Harrison Farm, LLC | $5,712 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,712 |
Billy Pittman | $5,665 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,085 |
John Stephen Nelson | $5,630 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,608 |
Ricky Anthony | $5,609 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $41,058 |
B W Hammert III | $5,606 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,127 |
Rodney L. Schenk | $5,591 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,595 |
Francis Gilliland | $5,586 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $27,901 |
Randall Victor Jensen | $5,566 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,349 |
Greg A. Adams | $5,534 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,679 |
Calvin Eugene Overton | $5,527 | Quality Loss Adjustment Program | $8,361 |
Timothy Willis | $5,502 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,389 |
Hillside Dairy, LLC | $5,497 | Dairy Margin Coverage Program | $68,166 |
Georgia Lee Arterberry | $5,479 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,616 |
Robert F. Lowe Jr. | $5,471 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,849 |
Eugene Corley | $5,470 | Dairy Margin Coverage Program | $70,416 |
Larry Abel | $5,469 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,836 |
Hat Ranch, LLC | $5,468 | Livestock Forage Disaster Program | $7,207 |
Southern Plains Farms, LLC | $5,464 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,094 |
Melton Ashford & Sons | $5,462 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,900 |
Mccool Farms, Inc. | $5,460 | Price Loss Coverage Program | $53,201 |
Phillip Myers | $5,459 | Price Loss Coverage Program | $11,958 |
Paul J. Brown | $5,447 | Dairy Margin Coverage Program | $49,978 |
Charles L. Utsler | $5,426 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,967 |
Hillside Dairy, LLC | $5,413 | Dairy Margin Coverage Program | $68,166 |
John D. Dunbar Jr. | $5,402 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,682 |
Hillside Dairy, LLC | $5,392 | Dairy Margin Coverage Program | $68,166 |
Eugene Corley | $5,386 | Dairy Margin Coverage Program | $70,416 |
Randy W. Rumley | $5,365 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,089 |
